December 22, 2007 -April 12, 2008 | April 13 - October 31 | November 1 - December 20
DECEMBER 22, 2007 THRU APRIL 12, 2008 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $310 | N/A | N/A |
| ONE BEDROOM | $365 | $195 | $400 |
| TWO BEDROOM, 2 BATH | N/A | $520 | $520 |
OCEAN FRONT |
|||
| STUDIO | $365 | N/A | N/A |
| STUDIO WITH LOFT | $385 | $420 | N/A |
| ONE BEDROOM | $425 | $460 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $555 | $555 |
APRIL 13, 2008 THRU OCT 31, 2008 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $145 | N/A | N/A |
| ONE BEDROOM | $160 | $195 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $270 | $270 |
OCEAN FRONT |
|||
| STUDIO | $160 | N/A | N/A |
| STUDIO WITH LOFT | $175 | $210 | N/A |
| ONE BEDROOM | $190 | $225 | N/A |
| ONE BEDROOM LOFT | $238 | $238 | $273 |
| TWO BEDROOM, 2 BATH | N/A | $285 | $285 |
NOVEMBER 1, 2008 THRU DECEMBER 20, 2008 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $185 | N/A | N/A |
| ONE BEDROOM | $230 | $265 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $360 | $360 |
OCEAN FRONT |
|||
| STUDIO | $230 | N/A | N/A |
| STUDIO WITH LOFT | $245 | $280 | N/A |
| ONE BEDROOM | $265 | $300 | N/A |
| ONE BEDROOM LOFT | $325 | $325 | $360 |
| TWO BEDROOM, 2 BATH | N/A | $385 | $385 |
December 21, 2008-April 18, 2009 | April 19, 2009-October 31, 2009 | November 1, 2009-December 21, 2009
DECEMBER 21, 2008 THRU APRIL 18, 2009 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $320 | N/A | N/A |
| ONE BEDROOM | $375 | $410 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $530 | $530 |
OCEAN FRONT |
|||
| STUDIO | $375 | N/A | N/A |
| STUDIO WITH LOFT | $395 | $430 | N/A |
| ONE BEDROOM | $435 | $470 | N/A |
| ONE BEDROOM LOFT | $500 | $500 | $535 |
| TWO BEDROOM, 2 BATH | N/A | $565 | $565 |
APRIL 19, 2009 THRU OCT 31, 2009 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $150 | N/A | N/A |
| ONE BEDROOM | $175 | $205 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $280 | $280 |
OCEAN FRONT |
|||
| STUDIO | $170 | N/A | N/A |
| STUDIO WITH LOFT | $185 | $220 | N/A |
| ONE BEDROOM | $200 | $235 | N/A |
| ONE BEDROOM LOFT | $248 | $248 | $283 |
| TWO BEDROOM, 2 BATH | N/A | $295 | $295 |
NOVEMBER 1, 2009 THRU DECEMBER 21, 2009 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $195 | N/A | N/A |
| ONE BEDROOM | $240 | $275 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $370 | $370 |
OCEAN FRONT |
|||
| STUDIO | $240 | N/A | N/A |
| STUDIO WITH LOFT | $255 | $290 | N/A |
| ONE BEDROOM | $275 | $310 | N/A |
| ONE BEDROOM LOFT | $335 | $335 | $370 |
| TWO BEDROOM, 2 BATH | N/A | $395 | $395 |
NOTE:
CHILDREN 12 AND UNDER STAY FREE WITH PARENTS. RATES INCLUDE DAILY CONTINENTAL BREAKFAST,
NON MOTORIZED WATER-SPORTS, CHAISE LOUNGES AT BEACH AND SWIMMING POOL, DAY & NIGHT
TENNIS.
THE TWO BEDROOM RATE IS BASED ON UP TO FOUR PERSONS, FIFTH AND SIX PERSON IN TWO BEDROOMS
ACCOMMODATION ADD $35.00 DAILY PER PERSON.
A COMBINED 15% CHARGE FOR MUNICIPAL ROOM TAX AND SERVICE CHARGE ARE NOT INCLUDED IN THESE
RATES.
Back to Top ^